| 121632 | 1909 Lincoln Cent V.D.B. PCGS Genuine Unc Detail http://www.greatcollections.com/Coin/121632/1909-Lincoln-Cent-VDB-PCGS-Genuine-Unc-Details | 1 | 1.00 / 0.00 | 1.00 | Item Has 1 Bids | 8d, 2h+ | |
| 121631 | 1911-S Lincoln Cent PCGS VG-08 BN http://www.greatcollections.com/Coin/121631/1911-S-Lincoln-Cent-PCGS-VG-08-BN | 1 | 1.00 / 0.00 | 1.00 | Item Has 1 Bids | 8d, 2h+ | |
| 121630 | 1955-S Lincoln Cent PCGS MS-66+ RD http://www.greatcollections.com/Coin/121630/1955-S-Lincoln-Cent-PCGS-MS-66-RD | 3 | 1.00 / 0.00 | 3.00 | Item Has 3 Bids | 8d, 2h+ | |
| 121627 | 1960-D Lincoln Cent Large Date PCGS MS-66 RD http://www.greatcollections.com/Coin/121627/1960-D-Lincoln-Cent-Large-Date-PCGS-MS-66-RD | 0 | 1.00 / 0.00 | 1.00 | Listed for Auction | 8d, 2h+ | |
| 121628 | 1960-D Lincoln Cent Large Date PCGS MS-66 RD http://www.greatcollections.com/Coin/121628/1960-D-Lincoln-Cent-Large-Date-PCGS-MS-66-RD | 1 | 1.00 / 0.00 | 1.00 | Item Has 1 Bids | 8d, 2h+ | |
| 121629 | 1960-D Lincoln Cent Small Date PCGS MS-64 RD http://www.greatcollections.com/Coin/121629/1960-D-Lincoln-Cent-Small-Date-PCGS-MS-64-RD | 0 | 1.00 / 0.00 | 1.00 | Listed for Auction | 8d, 2h+ | |
| 120916 | Mint Error 1954-S Lincoln Cent Struck Through Grease ANACS MS-63 RD http://www.greatcollections.com/Coin/120916/Mint-Error-1954-S-Lincoln-Cent-Struck-Through-Grease-ANACS-MS-63-RD | 1 | 1.00 / 0.00 | 1.00 | Item Has 1 Bids | 8d, 5h+ | |
| 120917 | Mint Error 2001 Lincoln Cent Struck 10% Off Center at K-7:00 ANACS MS-63 RD http://www.greatcollections.com/Coin/120917/Mint-Error-2001-Lincoln-Cent-Struck-10-Off-Center-at-K-700-ANACS-MS-63-RD | 1 | 1.00 / 0.00 | 1.00 | Item Has 1 Bids | 8d, 5h+ |
Thursday, June 13, 2013
New marketplace to serve the rare coin and bullion community.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment