2012 Infantry Soldier Silver Dollars | |||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | Mintage | <>|
| Proof | 26,262 | 37,813 | 11,551 | 43.98% | 79,229 of 350,000 |
| Uncirculated | 12,191 | 18,010 | 5,819 | 47.73% | |
| Defenders of Freedom Set | 16,222 | 23,406 | 7,184 | 44.29% | |
American Silver Eagle 25th Anniversary Set | |||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | Notes | |
| 5 oz | 100,000 | 100,000 | - | - | Sold Out |
2011 Proof Silver Eagle | |||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | ||
| 1 oz | 850,000 | 850,000 | 0 | 0.00% | Sold Out |
2011 Uncirculated Silver Eagle | |||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | ||
| 1 oz | 268,640 | 271,017 | 2,377 | 0.88% | |
No comments:
Post a Comment